Shield Mustard
High in potassium, calcium, and accumulated sulfur, Shield Mustard is a natural dewormer in livestock grazing systems.
High in potassium, calcium, and accumulated sulfur, Shield Mustard is a natural dewormer in livestock grazing systems.
Growth Pattern | An annual plant, mustard will completely cover the ground within 4-5 weeks and grow to a height of 30”–45”. Flowering can occur 3-5 weeks after emergence, with taproots that extend 5 ft. into soils under dry conditions. |
Interseeding | Not Recommended |
Did You Know? | Seeds/Lb: 185,000 – 205,000 |
Soil Conditions | Mustard prefers well-drained loamy soils with sufficient moisture and is intolerant of drought and waterlogging. Although tolerant of low fertility soil, soils that are prone to crusting can cause problems. While mustard is tolerant of mild frosts, severe frosts can destroy the crop. Moisture stress during the flowering period will reduce yields. Soil pH: 5.5 – 8.3 |
Growth | Optimum Growth Range: 25°F – 85°F |
Planting | Plant as early in the season as your local environment allows into a firm seedbed. Earlier seeding retains appropriate spring moisture levels, establishes an excellent canopy to outcompete weeds, and decreases the chances of damage from heat stress or frost. Mustard will make a perfect follow-up in spring following corn or potatoes or winter following wheat. Seeding Depth: ½” Monoculture: 3 – 4 Lb/A |
Germination | Shield broadleaf mustard will typically reach maturity in 80 – 95 days. Min Time To Emergence: 5 – 10 days Ideal Temp: 40°F |
Grazing | Earliest Time To Graze: 8″ | Fertilizing | Sulfur and boron additions may be necessary depending on a soil test. At Planting: 60 Lb/A N – 80 Lb/A N During Grazing Season: 40 Lb/A N | Hay/Silage | Not Recommended | Recovery | Minimum Graze Height: Not Applicable Rest Period: Not Applicable | Mixes |
|
Yield | Tons of Dry Matter/A: 1 (primarily utilized for quick forage) |
Shield mustard will require annual seeding.
Competition | Weed control before spring planting is not usually practical, making fall the best time to control weed pressure. Mustard stands do not compete well with weeds, and the best weed control starts with the encouragement of quick and uniform emergence. | Risks | Scouring and hemolytic anemia may result from feed too high in mustards. Provide animals with supplements of copper and selenium since mustards will inhibit the absorption of these minerals. If utilizing as hay or silage, limit to 60% or less of the diet dry matter. Mitigate risks by gradually introducing a diet that includes Shield Mustard. | Diseases |
|
Pests |
|
All information provided is the result of research, our own experience, or the experiences shared by our customers.
We strongly encourage consulting additional resources before planting to ensure the best fit for your location and needs.
For questions or advice or to share your experience, contact us.
360 Forage
P.O. Box 50
Shedd, OR 97377-0050
541-928-0102
sales@saddlebutte.com